Thu, 4 Mar 2021
Total Fire Ban status
Today, Thu, 4 Mar 2021 is not currently a day of Total Fire Ban in the Central (includes Melbourne and Geelong) fire district.
Fire Danger Rating
Low-moderate
Bureau of Meteorology forecast issued at: Thu, 4 Mar 2021 05:30 AM
Fire Danger Rating scale
About the fire districts |
RSS version
View Bans, Restrictions & Ratings for other fire districts
back to top 
Fri, 5 Mar 2021
Total Fire Ban status
Tomorrow, Fri, 5 Mar 2021 is not currently a day of Total Fire Ban in the Central (includes Melbourne and Geelong) fire district.
Fire Danger Rating
Low-moderate
Bureau of Meteorology forecast issued at: Thu, 4 Mar 2021 05:30 AM
Fire Danger Rating scale
About the fire districts |
RSS version
View Bans, Restrictions & Ratings for other fire districts
back to top 
Sat, 6 Mar 2021
Total Fire Ban status
Sat, 6 Mar 2021 is not currently a day of Total Fire Ban in the Central (includes Melbourne and Geelong) fire district.
Fire Danger Rating
Low-moderate
Bureau of Meteorology forecast issued at: Thu, 4 Mar 2021 05:30 AM
Fire Danger Rating scale
About the fire districts |
RSS version
View Bans, Restrictions & Ratings for other fire districts
back to top 
Sun, 7 Mar 2021
Total Fire Ban status
Sun, 7 Mar 2021 is not currently a day of Total Fire Ban in the Central (includes Melbourne and Geelong) fire district.
Fire Danger Rating
High
Bureau of Meteorology forecast issued at: Thu, 4 Mar 2021 05:30 AM
Fire Danger Rating scale
About the fire districts |
RSS version
View Bans, Restrictions & Ratings for other fire districts
back to top 
Fire restrictions by municipality
Below is a table of Fire Restrictions for the municipalities that are located within the Central fire district.
Note: The Central fire district has some municipalities which have no Fire Restrictions and are not shown in the table below. See the full list of municipalities for the Central Fire District
Municipality | Restrictions in force? | Start Date | End Date |
BALLARAT | Restrictions in force | 14/12/2020 | 01/05/2021 |
BANYULE | Restrictions in force | 14/12/2020 | 01/05/2021 |
BASS COAST | Restrictions in force | 14/12/2020 | 01/05/2021 |
BOROUGH OF QUEENSCLIFFE | Restrictions in force | 14/12/2020 | 01/05/2021 |
CARDINIA | Restrictions in force | 14/12/2020 | 01/05/2021 |
CASEY | Restrictions in force | 14/12/2020 | 01/05/2021 |
FRANKSTON | Restrictions in force | 14/12/2020 | 01/05/2021 |
FRENCH ISLAND | Restrictions in force | 14/12/2020 | 01/05/2021 |
GOLDEN PLAINS | Restrictions in force | 14/12/2020 | 01/05/2021 |
GREATER DANDENONG | Restrictions in force | 14/12/2020 | 01/05/2021 |
GREATER GEELONG | Restrictions in force | 14/12/2020 | 01/05/2021 |
HEPBURN | Restrictions in force | 14/12/2020 | 01/05/2021 |
HUME | Restrictions in force | 14/12/2020 | 01/05/2021 |
KINGSTON | Restrictions in force | 14/12/2020 | 01/05/2021 |
KNOX | Restrictions in force | 08/02/2021 | 01/05/2021 |
MACEDON RANGES | Restrictions in force | 14/12/2020 | 01/05/2021 |
MANNINGHAM | Restrictions in force | 08/02/2021 | 01/05/2021 |
MAROONDAH | Restrictions in force | 08/02/2021 | 01/05/2021 |
MELTON | Restrictions in force | 14/12/2020 | 01/05/2021 |
MOORABOOL | Restrictions in force | 14/12/2020 | 01/05/2021 |
MORNINGTON PENINSULA | Restrictions in force | 14/12/2020 | 01/05/2021 |
NILLUMBIK | Restrictions in force | 14/12/2020 | 01/05/2021 |
SURF COAST | Restrictions in force | 14/12/2020 | 01/05/2021 |
WHITTLESEA | Restrictions in force | 14/12/2020 | 01/05/2021 |
WYNDHAM | Restrictions in force | 14/12/2020 | 01/05/2021 |
YARRA RANGES | Restrictions in force | 08/02/2021 | 01/05/2021 |
back to top 