Navigation
Information Services During Fire and Incidents
Title Tile
Information Services
Table Tile
Key information services
Organisation | Website Address | Description |
---|---|---|
VicEmergency Management (Warnings, incidents and planned burns) | www.emergency.vic.gov.au | Warnings, incidents and planned burns are all displayed on the VicEmergency website - the single location for all emergency information in Victoria. |
VicRoads - road closures | www.alerts.vicroads.vic.gov.au | On this website you will find information about unplanned (emergency) road closures and traffic alerts. It is Victoria's official source of information about roads and traffic during incidents and emergencies that may impact road users. |
Emergency Alert (telephone warnings) | www.emergencyalert.gov.au | Emergency Alert is the national telephone warning system used by emergency services. |
Department of Environment, Land, Water and Planning (DELWP) | www.delwp.vic.gov.au | Latest information on current fires on public land, including threat alerts, warnings and community meetings |
Parks Victoria | www.parkweb.vic.gov.au | This site includes information about closures to roads, tracks, visitor sites and picnic areas |
Victoria Police | www.police.vic.gov.au | Information for motorists travelling in a bush fire environment - access during road closures. Note: The term 'roadblock' or 'road block' is no longer in use. Instead the correct term is 'road closure'. |
Victorian Local Government (Local Councils) | www.cfa.vic.gov.au/links | Provides a list within CFA's website of all Local Councils |
Bureau of Meteorology | www.bom.gov.au/vic/ | Victorian Weather and Warnings |
Wildlife Victoria OR Help for Wildlife | www.wildlifevictoria.org.au | Wildlife rescue teams are on stand-by to assist in fire-affected areas to treat wildlife in need of help. For those close to fire affected areas, surviving wildlife will be disorientated, smoke affected, very likely suffering burns to some degree, hungry and severely dehydrated. |
Department of Health | www.health.vic.gov.au/emergency | This site has important information for the bushfire season from the Department of Health and Human Services. |
Department of Education and Early Childhood Development | www.education.vic.gov.au/bushfires | Information about Code Red Day closures, the Bushfire At-Risk Register and support resources. |
State Emergency Service (SES) | www.ses.vic.gov.au | Floods, severe storms, earthquakes, road accident rescue, search and rescue and other emergency support. |
Ambulance Victoria | www.ambulance.vic.gov.au | |
Australian Red Cross | www.redcross.org.au | Includes information about relief centres, registering and comforting evacuees and first aid care. |
Energy Safe Victoria | www.esv.vic.gov.au | Includes information on electricity and gas safety advice during fires and incidents |
Emergency Management Victoria | www.emv.vic.gov.au/ | Find out about emergency management in Victoria. |
Table Tile
Other Australian Fire Services
Organisation | Website Address | State or Territory |
---|---|---|
ACT Rural Fire Service | www.esa.act.gov.au | Australian Capital Territory |
Country Fire Service | www.cfs.org.au | South Australia |
Department of Fire & Emergency Services | www.dfes.wa.gov.au | Western Australia |
Northern Territory Fire and Rescue Service (NTFRS) | www.fire.nt.gov.au | Northern Territory |
Fire Rescue Victoria | www.frv.vic.gov.au | Victoria |
NSW Fire Brigades | www.fire.nsw.gov.au | New South Wales |
NSW Rural Fire Service | www.rfs.nsw.gov.au | New South Wales |
Rural Fire Service | www.ruralfire.qld.gov.au | Queensland |
Tasmania Fire Service | www.fire.tas.gov.au | Tasmania |
Queensland Rural Fire Service | www.ruralfire.qld.gov.au | Queensland |
South Australian Metropolitan Fire Service | www.mfs.sa.gov.au | South Australia |