Today, Sat, 23 Jan 2021 is not currently a day of Total Fire Ban.
Select a district to see a list of municipalities:
Displays when Total Fire Ban in force -
Bureau of Meteorology forecast issued at:
Sat, 23 Jan 2021 10:13 AM
Select a district to see a list of municipalities
District | Total Fire Ban declared? | Rating |
---|---|---|
Mallee | No - restrictions may apply | High |
Wimmera | No - restrictions may apply | High |
South West | No - restrictions may apply | High |
Northern Country | No - restrictions may apply | Very high |
North Central | No - restrictions may apply | Very high |
Central | No - restrictions may apply | High |
North East | No - restrictions may apply | Very high |
West and South Gippsland | No - restrictions may apply | High |
East Gippsland | No - restrictions may apply | High |
Tomorrow, Sun, 24 Jan 2021 is not currently a day of Total Fire Ban.
Select a district to see a list of municipalities:
Displays when Total Fire Ban in force -
Bureau of Meteorology forecast issued at:
Sat, 23 Jan 2021 04:00 PM
Select a district to see a list of municipalities
District | Total Fire Ban declared? | Rating |
---|---|---|
Mallee | No - restrictions may apply | Very high |
Wimmera | No - restrictions may apply | Very high |
South West | No - restrictions may apply | High |
Northern Country | No - restrictions may apply | Very high |
North Central | No - restrictions may apply | Very high |
Central | No - restrictions may apply | High |
North East | No - restrictions may apply | Very high |
West and South Gippsland | No - restrictions may apply | High |
East Gippsland | No - restrictions may apply | High |
Mon, 25 Jan 2021 is not currently a day of Total Fire Ban.
Select a district to see a list of municipalities:
Displays when Total Fire Ban in force -
Bureau of Meteorology forecast issued at:
Sat, 23 Jan 2021 04:00 PM
Select a district to see a list of municipalities
District | Total Fire Ban declared? | Rating |
---|---|---|
Mallee | No - restrictions may apply | Severe |
Wimmera | No - restrictions may apply | Severe |
South West | No - restrictions may apply | Very high |
Northern Country | No - restrictions may apply | Severe |
North Central | No - restrictions may apply | Severe |
Central | No - restrictions may apply | Very high |
North East | No - restrictions may apply | Severe |
West and South Gippsland | No - restrictions may apply | Very high |
East Gippsland | No - restrictions may apply | Very high |
Tue, 26 Jan 2021 is not currently a day of Total Fire Ban.
Select a district to see a list of municipalities:
Displays when Total Fire Ban in force -
Bureau of Meteorology forecast issued at:
Sat, 23 Jan 2021 04:00 PM
Select a district to see a list of municipalities
District | Total Fire Ban declared? | Rating |
---|---|---|
Mallee | No - restrictions may apply | High |
Wimmera | No - restrictions may apply | High |
South West | No - restrictions may apply | Low-moderate |
Northern Country | No - restrictions may apply | High |
North Central | No - restrictions may apply | High |
Central | No - restrictions may apply | Low-moderate |
North East | No - restrictions may apply | High |
West and South Gippsland | No - restrictions may apply | Low-moderate |
East Gippsland | No - restrictions may apply | High |
Wed, 27 Jan 2021 is not currently a day of Total Fire Ban.
Select a district to see a list of municipalities:
Displays when Total Fire Ban in force -
Bureau of Meteorology forecast issued at:
Sat, 23 Jan 2021 04:00 PM
Select a district to see a list of municipalities
District | Total Fire Ban declared? | Rating |
---|---|---|
Mallee | No - restrictions may apply | High |
Wimmera | No - restrictions may apply | High |
South West | No - restrictions may apply | High |
Northern Country | No - restrictions may apply | High |
North Central | No - restrictions may apply | High |
Central | No - restrictions may apply | High |
North East | No - restrictions may apply | High |
West and South Gippsland | No - restrictions may apply | Low-moderate |
East Gippsland | No - restrictions may apply | Low-moderate |