Information services
Key information services
| Organisation | Website Address | Description |
|---|---|---|
| VicRoads - road closures | www.alerts.vicroads.vic.gov.au | On this website you will find information about unplanned (emergency) road closures and traffic alerts. It is Victoria's official source of information about roads and traffic during incidents and emergencies that may impact road users. |
| Department of Environment and Primary Industries (DEPI) | www.dse.vic.gov.au | Latest information on current fires on public land, including threat alerts, warnings and community meetings |
| Parks Victoria | www.parkweb.vic.gov.au | This site includes information about closures to roads, tracks, visitor sites and picnic areas |
| Victoria Police | www.police.vic.gov.au | Information for motorists travelling in a bush fire environment - access during road closures. Note: The term 'roadblock' or 'road block' is no longer in use. Instead the correct term is 'road closure'. |
| Department of Primary Industries | www.dpi.vic.gov.au | Help with damage assessments for animal welfare, hay, fencing and livestock losses. Advice on energy issues, aquaculture and the needs of commercial primary producers and rural landholders. |
| Victorian Local Government (Local Councils) | www.cfa.vic.gov.au/links | Provides a list within CFA's website of all Local Councils |
| Bureau of Meteorology | www.bom.gov.au/vic/ | Victorian Weather and Warnings |
| Wildlife Victoria OR Help for Wildlife |
www.wildlifevictoria.org.au OR www.helpforwildlife.com |
Wildlife rescue teams are on stand-by to assist in fire-affected areas to treat wildlife in need of help. For those close to fire affected areas, surviving wildlife will be disorientated, smoke affected, very likely suffering burns to some degree, hungry and severely dehydrated. |
| Department of Health | www.health.vic.gov.au/bushfire/ emergency |
This site has important information for the bushfire season from the Department of Health and the Department of Human Services. |
| Department of Education and Early Childhood Development | www.education.vic.gov.au/bushfires | Information about Code Red Day closures, the Bushfire At-Risk Register and support resources. |
| State Emergency Service (SES) | www.ses.vic.gov.au | Floods, severe storms, earthquakes, road accident rescue, search and rescue and other emergency support. |
| Ambulance Victoria | www.ambulance.vic.gov.au | |
| Australian Red Cross | www.redcross.org.au | Includes information about relief centres, registering and comforting evacuees and first aid care. |
| Energy Safe Victoria | www.esv.vic.gov.au | Includes information on electricity and gas safety advice during fires and incidents |
| Emergency Management Australia (EMA) | www.em.gov.au | |
| Fire Services Commissioner Victoria | www.firecommissioner.vic.gov.au | Features an updated list of emergency broadcasters |
Other Australian Fire Services
| Ogranisation | Website Address | State or Territory |
|---|---|---|
| ACT Fire Brigade | www.firebrigade.act.gov.au | Australian Capital Territory |
| ACT Rural Fire Service | www.rfs.act.gov.au | Australian Capital Territory |
| Country Fire Service | www.cfs.org.au | South Australia |
| Fire and Emergency Services Authority of Western Australia (FESA) | www.fesa.wa.gov.au | Western Australia |
| Northern Territory Fire and Rescue Service (NTFRS) | www.fire.nt.gov.au | Northern Territory |
| NSW Fire Brigades | www.fire.nsw.gov.au | New South Wales |
| NSW Rural Fire Service | www.bushfire.nsw.gov.au | New South Wales |
| Metropolitan Fire and Emergency Services Board (MFB) | www.mfb.vic.gov.au | Victoria |
| Rural Fire Service | www.ruralfire.qld.gov.au | Queensland |
| Tasmania Fire Service | www.fire.tas.gov.au | Tasmania |
| Queensland Fire and Rescue Service | www.fire.qld.gov.au | Queensland |
| South Australian Metropolitan Fire Service | www.samfs.sa.gov.au | South Australia |
