CFA responds to a range of incidents across Victoria. Our current activity (over the previous 5 hours) is listed below.
Definitions:
Reg |
Name |
Type |
Status |
Size |
| Incidents | Click column headings to re-sort this list | Refresh page for default view |
| Reg | Location | Name | Date/Time | Type | Status | Size | |
|---|---|---|---|---|---|---|---|
| 14 | MACEDON | ALPINE AV | 23/11/2009 18:17:00 | Structure | Going | Small | 2 |
| 08 | COWES | BASS AV | 23/11/2009 18:06:00 | False alarm | Safe | Small | 0 |
| 08 | COCKATOO | GLEN RD | 23/11/2009 17:55:00 | Incident | Safe | Small | 0 |
| 08 | MORNINGTON | NEPEAN HWY | 23/11/2009 17:48:00 | Other | Safe | Small | 0 |
| 13 | WANTIRNA SOUTH | EASTLINK - | 23/11/2009 17:48:00 | Non structure | Safe | Small | 0 |
| 05 | PORT FAIRY | VILLIERS ST | 23/11/2009 17:41:00 | False alarm | Safe | Small | 0 |
| 13 | ROWVILLE | WOODSIDE DR | 23/11/2009 17:34:00 | Other | Safe | Small | 0 |
| 17 | MURTOA | WIMMERA HWY | 23/11/2009 17:12:00 | Rescue | Safe | Small | 0 |
| 02 | CALIFORNIA GULLY | 23/11/2009 16:56:00 | Grass | Safe | Small | 0 | |
| 22 | SHEPPARTON | GRAHAM ST | 23/11/2009 16:54:00 | False alarm | Safe | Small | 0 |
| 08 | HASTINGS | CARPENTERS LA | 23/11/2009 16:41:00 | Incident | Safe | Small | 0 |
| 18 | IRYMPLE | 23/11/2009 16:14:00 | Other | Safe | Small | 0 | |
| 15 | STRATHLEA | 23/11/2009 15:53:00 | Grass | Safe | Small | 0 | |
| 07 | CORIO | REFINERY RD | 23/11/2009 15:41:00 | Other | Safe | Small | 0 |
| 20 | LEITCHVILLE | LEITCHVILLE RD | 23/11/2009 15:28:00 | Structure | Safe | Small | 0 |
| 10 | MORWELL | SPRING CT | 23/11/2009 15:21:00 | False alarm | Safe | Small | 0 |
| 05 | WARRNAMBOOL | BEAMISH ST | 23/11/2009 15:11:00 | Incident | Safe | Small | 0 |
| 14 | TRUGANINA | PALMERS RD | 23/11/2009 14:41:00 | False alarm | Safe | Small | 2 |
| 08 | ROSEBUD WEST | SUNDEW AV | 23/11/2009 14:32:00 | Incident | Safe | Small | 0 |
| 07 | BELMONT | REYNOLDS RD | 23/11/2009 14:30:00 | False alarm | Safe | Small | 0 |
| 05 | TARRINGTON | PICNIC RD | 23/11/2009 14:29:00 | Grass | Safe | Small | 0 |
| 15 | MARYBOROUGH | LOGAN ST | 23/11/2009 14:08:00 | Non structure | Safe | Small | 0 |
| Back to top |
Disclaimer: This information is extracted from CFA's Incident Management System (IMS). This information is not necessarily 'real time' information, but is provided as a general indication of current activity.