CFA responds to a range of incidents across Victoria. Our current activity (over the previous 5 hours) is listed below.
Definitions:
Reg |
Name |
Type |
Status |
Size |
| Incidents | Click column headings to re-sort this list | Refresh page for default view |
| Reg | Location | Name | Date/Time | Type | Status | Size | |
|---|---|---|---|---|---|---|---|
| 08 | SEAFORD | NEPEAN HWY | 08/11/2009 04:57:00 | Non structure | Safe | Small | 0 |
| 10 | COONGULLA | 08/11/2009 04:20:00 | Grass | Going | Small | 2 | |
| 14 | MELBOURNE AIRPORT | WESTERN AV | 08/11/2009 04:11:00 | Non structure | Safe | Small | 2 |
| 12 | BROADFORD | DAVIS RD | 08/11/2009 03:37:00 | Other | Safe | Small | 0 |
| 24 | BRUARONG | 08/11/2009 02:42:00 | Grass | Safe | Small | 0 | |
| 15 | SEBASTOPOL | BEVERIN ST | 08/11/2009 02:39:00 | Non structure | Safe | Small | 0 |
| 08 | FRANKSTON | ROSS SMITH AV | 08/11/2009 02:34:00 | False alarm | Safe | Small | 0 |
| 12 | TRAWOOL | GREENSLOPES RD | 08/11/2009 02:01:00 | Incident | Safe | Small | 0 |
| 15 | MOUNT PLEASANT | GREENE DR | 08/11/2009 02:00:00 | Non structure | Safe | Small | 0 |
| 14 | WHITTLESEA | 08/11/2009 01:54:00 | Non structure | Safe | Small | 0 | |
| 08 | CHELSEA | AVONDALE AV | 08/11/2009 01:33:00 | Non structure | Safe | Small | 0 |
| 02 | BENDIGO | 08/11/2009 01:25:00 | Other | Safe | Small | 0 | |
| 15 | GOLDEN POINT (BALLARAT) | 08/11/2009 01:24:00 | Non structure | Safe | Small | 0 | |
| 13 | ROWVILLE | 08/11/2009 01:22:00 | False alarm | Safe | Small | 0 | |
| 08 | FRANKSTON | OVERTON RD | 08/11/2009 01:10:00 | False alarm | Safe | Small | 0 |
| 13 | UPWEY | 08/11/2009 01:09:00 | Other | Safe | Small | 0 | |
| 07 | CLIFTON SPRINGS | COUNTRY CLUB DR | 08/11/2009 01:07:00 | Other | Safe | Small | 0 |
| 13 | WHEELERS HILL | JELLS RD | 08/11/2009 01:04:00 | Non structure | Safe | Small | 2 |
| 09 | CARINGAL | MOE-RAWSON RD | 08/11/2009 00:58:00 | Grass | Safe | Small | 0 |
| 13 | WANTIRNA SOUTH | BURWOOD HWY | 08/11/2009 00:33:00 | Non structure | Safe | Small | 0 |
| 14 | CRAIGIEBURN | CIMBERWOOD DR | 08/11/2009 00:24:00 | False alarm | Safe | Small | 0 |
| 08 | PORTSEA | PT NEPEAN RD | 08/11/2009 00:19:00 | Other | Safe | Small | 0 |
| 13 | ELTHAM | ARTHUR ST | 08/11/2009 00:18:00 | Other | Safe | Small | 0 |
| 24 | WODONGA | HIGH ST | 08/11/2009 00:18:00 | Non structure | Safe | Small | 0 |
| Back to top |
Disclaimer: This information is extracted from CFA's Incident Management System (IMS). This information is not necessarily 'real time' information, but is provided as a general indication of current activity.