Statewide Current Incident Summary |
|
|||
|
CFA responds to a range of incidents across Victoria. Our current activity
(over the previous 5 hours) is listed below. RSS Feed: Important: When |
||||
| Incident List | Click column headings to re-sort this list | Refresh page for default view |
| Reg | Location | Name | Date/Time | Type | Status | Size | |
|---|---|---|---|---|---|---|---|
| 10 | TRARALGON | MATTHEWS CR | 04/07/2009 09:14:00 | Structure | Going | Small | 1 |
| 13 | WARRANDYTE | 04/07/2009 08:45:00 | Incident | Safe | Small | 0 | |
| 02 | WOODVALE | 04/07/2009 08:41:00 | Rescue | Safe | Small | 0 | |
| 08 | SEAFORD | 04/07/2009 08:37:00 | Other | Safe | Small | 1 | |
| 16 | BEAUFORT | HALPIN ST | 04/07/2009 08:33:00 | Structure | Safe | Small | 2 |
| 08 | PAKENHAM | WEBSTER WAY | 04/07/2009 08:26:00 | False alarm | Safe | Small | 0 |
| 14 | CAROLINE SPRINGS | LAKE ST | 04/07/2009 08:06:00 | False alarm | Safe | Small | 2 |
| 18 | MOULAMEIN (NSW) | UNNAMED - | 04/07/2009 08:04:00 | Rescue | Going | Small | 0 |
| 08 | FRANKSTON | FLETCHER RD | 04/07/2009 06:55:00 | False alarm | Safe | Small | 0 |
| 08 | OFFICER | WHITESIDE RD | 04/07/2009 06:11:00 | Structure | Safe | Small | 2 |
| 07 | CORIO | 04/07/2009 06:07:00 | Other | Safe | Small | 0 | |
| 18 | NYAH WEST | CHINKAPOOK-NYAH WEST RD | 04/07/2009 06:01:00 | Other | Safe | Small | 0 |
| 18 | WOORINEN NORTH | 04/07/2009 06:01:00 | Rescue | Safe | Small | 0 | |
| 07 | CORIO | VIRGILLIA SQ | 04/07/2009 05:00:00 | Non structure | Safe | Small | 0 |
| Back to top |
Disclaimer: This information is extracted from CFA's Incident Management System (IMS). This information is not necessarily 'real time' information, but is provided as a general indication of current activity.